Jan 2025 | ||||||||||||||||||||||||||
DATE | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | |||||||||||||
01 Jan | 1 | 1 | 7 | 6 | 3 | 3 | 0 | 1 | 6 | 3 | 8 | 4 | 4 | |||||||||||||
02 Jan | 3 | 1 | 0 | 8 | 0 | 8 | 2 | 1 | 9 | 9 | 8 | 0 | 7 | |||||||||||||
03 Jan | 3 | 9 | 1 | 8 | 3 | 5 | 3 | 2 | 8 | 2 | 5 | 3 | 4 | |||||||||||||
04 Jan | 9 | 8 | 7 | 8 | 5 | 3 | 2 | 7 | 8 | 2 | 1 | 3 | 6 | |||||||||||||
05 Jan | 1 | 6 | 5 | 4 | 2 | 8 | 1 | 2 | 7 | 6 | 5 | 7 | 4 | |||||||||||||
06 Jan | 6 | 9 | 5 | 9 | 3 | 1 | 3 | 4 | 9 | 8 | 0 | 1 | 5 | |||||||||||||
07 Jan | 7 | 3 | 0 | 6 | 7 | 9 | 7 | 5 | 8 | 7 | 5 | 9 | 9 | |||||||||||||
08 Jan | 3 | 5 | 3 | 5 | 0 | 6 | 8 | 4 | 5 | 2 | 7 | 2 | 3 | |||||||||||||
09 Jan | 7 | 9 | 6 | 5 | 2 | 3 | 7 | 1 | 3 | 9 | 2 | 5 | 8 | |||||||||||||
10 Jan | 9 | 6 | 1 | 0 | 0 | 6 | 5 | 0 | 8 | 9 | 1 | 8 | 8 | |||||||||||||
11 Jan | 4 | 7 | 6 | 3 | 3 | 1 | 3 | 7 | 0 | 6 | 1 | 0 | 9 | |||||||||||||
12 Jan | 7 | 6 | 6 | 4 | 6 | 9 | 5 | 0 | 4 | 3 | 7 | 8 | 3 | |||||||||||||
13 Jan | 1 | 9 | 1 | 5 | 7 | 7 | 4 | 0 | 3 | 8 | 7 | 6 | 3 | |||||||||||||
14 Jan | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 4 | 9 | 5 | 0 | 3 | 9 | |||||||||||||
15 Jan | 9 | 0 | 6 | 5 | 8 | 3 | 2 | 4 | 3 | 1 | 6 | 5 | 0 | |||||||||||||
16 Jan | 2 | 9 | 9 | 8 | 8 | 1 | 0 | 9 | 8 | 9 | 5 | 5 | 6 | |||||||||||||
17 Jan | 7 | 0 | 8 | 5 | 5 | 8 | 2 | 2 | 5 | 6 | 7 | 9 | 7 | |||||||||||||
18 Jan | 7 | 8 | 0 | 0 | 0 | 3 | 8 | 2 | 3 | 6 | 4 | 6 | 2 | |||||||||||||
19 Jan | 8 | 8 | 4 | 4 | 8 | 4 | 5 | 6 | 0 | 3 | 2 | 6 | 3 | |||||||||||||
20 Jan | 3 | 4 | 5 | 4 | 8 | 4 | 4 | 8 | 6 | 9 | 9 | 8 | 4 | |||||||||||||
21 Jan | 5 | 7 | 5 | 5 | 3 | 8 | 6 | 9 | 8 | 5 | 6 | 9 | 1 | |||||||||||||
22 Jan | 5 | 9 | 3 | 4 | 9 | 2 | 0 | 8 | 0 | 9 | 2 | 8 | 5 | |||||||||||||
23 Jan | 6 | 9 | 8 | 2 | 1 | 8 | 9 | 6 | 9 | 5 | 3 | 9 | 5 | |||||||||||||
24 Jan | 5 | 2 | 5 | 9 | 3 | 8 | 9 | 3 | 9 | 7 | 9 | 9 | 0 | |||||||||||||
25 Jan | 5 | 8 | 1 | 8 | 1 | 7 | 7 | 9 | 6 | 6 | 3 | 5 | 7 | |||||||||||||
26 Jan | 9 | 2 | 8 | 5 | 1 | 7 | 2 | 9 | 8 | 3 | 6 | 1 | 8 | |||||||||||||
27 Jan | 9 | 4 | 6 | 5 | 3 | 2 | 5 | 7 | 5 | 0 | 2 | 8 | 1 | |||||||||||||
28 Jan | 5 | 4 | 7 | 3 | 0 | 1 | 4 | 4 | 4 | 2 | 9 | 4 | 5 | |||||||||||||
29 Jan | 1 | 8 | 6 | 5 | 2 | 7 | 9 | 5 | 3 | 5 | 7 | 7 | 0 | |||||||||||||
30 Jan | 9 | 0 | 8 | 6 | 1 | 6 | 3 | 1 | 0 | 6 | 4 | 3 | 6 | |||||||||||||
31 Jan | 4 | 2 | 0 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 6 | 1 | 4 | |||||||||||||
Feb 2025 | ||||||||||||||||||||||||||
DATE | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | |||||||||||||
01 Feb | 2 | 3 | 4 | 9 | 5 | 5 | 2 | 5 | 0 | 4 | 8 | 8 | 5 | |||||||||||||
02 Feb | 8 | 9 | 2 | 4 | 0 | 1 | 0 | 1 | 5 | 6 | 9 | 7 | 9 | |||||||||||||
03 Feb | 0 | 6 | 2 | 0 | 5 | 4 | 6 | 9 | 0 | 8 | 1 | 0 | 3 | |||||||||||||
04 Feb | 6 | 0 | 1 | 8 | 5 | 9 | 0 | 0 | 8 | 8 | 8 | 3 | 3 | |||||||||||||
05 Feb | 7 | 3 | 0 | 8 | 1 | 8 | 2 | 1 | 2 | 2 | 2 | 9 | 1 | |||||||||||||
06 Feb | 3 | 6 | 7 | 7 | 8 | 3 | 4 | 7 | 2 | 7 | 2 | 0 | 8 | |||||||||||||
07 Feb | 6 | 4 | 6 | 7 | 2 | 9 | 8 | 4 | 7 | 7 | 7 | 0 | 0 | |||||||||||||
08 Feb | 2 | 7 | 1 | 1 | 8 | 1 | 6 | 1 | 4 | 6 | 3 | 8 | 7 | |||||||||||||
09 Feb | 4 | 3 | 3 | 4 | 4 | 6 | 7 | 3 | 8 | 9 | 8 | 3 | 6 | |||||||||||||
10 Feb | 0 | 0 | 6 | 4 | 0 | 4 | 4 | 9 | 5 | 1 | 7 | 7 | 1 | |||||||||||||
11 Feb | 9 | 4 | 1 | 8 | 5 | 9 | 3 | 5 | 5 | 2 | 9 | 4 | 6 | |||||||||||||
12 Feb | 1 | 3 | 2 | 0 | 9 | 1 | 4 | 1 | 4 | 3 | 1 | 2 | 3 | |||||||||||||
13 Feb | 5 | 8 | 1 | 6 | 4 | 5 | 7 | 7 | 7 | 2 | 0 | 6 | 5 | |||||||||||||
14 Feb | 8 | 9 | 8 | 1 | 0 | 2 | 9 | 4 | 8 | 7 | 6 | 2 | 5 | |||||||||||||
15 Feb | 6 | 7 | 5 | 2 | 7 | 2 | 3 | 4 | 5 | 1 | 0 | 9 | 7 | |||||||||||||
16 Feb | 1 | 6 | 9 | 4 | 8 | 0 | 1 | 6 | 4 | 7 | 3 | 9 | 1 | |||||||||||||
17 Feb | 2 | 9 | 5 | 6 | 5 | 8 | 0 | 1 | 5 | 1 | 1 | 1 | 6 | |||||||||||||
18 Feb | 5 | 4 | 7 | 8 | 0 | 4 | 3 | 7 | 1 | 1 | 7 | 8 | 7 | |||||||||||||
19 Feb | 4 | 7 | 9 | 7 | 4 | 0 | 3 | 6 | 2 | 9 | 4 | 9 | 4 | |||||||||||||
20 Feb | 5 | 1 | 9 | 8 | 4 | 8 | 5 | 5 | 3 | 5 | 9 | 7 | 3 | |||||||||||||
21 Feb | 3 | 6 | 9 | 3 | 6 | 6 | 4 | 0 | 5 | 3 | 9 | 5 | 7 | |||||||||||||
22 Feb | 0 | 0 | 6 | 3 | 6 | 5 | 0 | 2 | 2 | 3 | 8 | 8 | 4 | |||||||||||||
23 Feb | 5 | 8 | 4 | 8 | 4 | 9 | 6 | 9 | 9 | 3 | 7 | 5 | 8 | |||||||||||||
24 Feb | 9 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 3 | 4 | 2 | 1 | 7 | |||||||||||||
25 Feb | 5 | 0 | 5 | 2 | 6 | 5 | 5 | 7 | 0 | 4 | 1 | 1 | 3 | |||||||||||||
26 Feb | 4 | 1 | 2 | 3 | 0 | 7 | 1 | 2 | 8 | 9 | 2 | 3 | 1 | |||||||||||||
27 Feb | 9 | 5 | 0 | 3 | 3 | 0 | 5 | 4 | 3 | 2 | 5 | 2 | 2 | |||||||||||||
28 Feb | 1 | 8 | 7 | 2 | 9 | 4 | 4 | 6 | 8 | 5 | 0 | 0 | 1 | |||||||||||||
Mar 2025 | ||||||||||||||||||||||||||
DATE | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | |||||||||||||
01 Mar | 2 | 9 | 8 | 4 | 8 | 4 | 0 | 2 | 5 | 6 | 4 | 9 | 4 | |||||||||||||
02 Mar | 1 | 7 | 6 | 4 | 8 | 5 | 3 | 1 | 9 | 3 | 1 | 6 | 3 | |||||||||||||
03 Mar | 8 | 2 | 8 | 3 | 4 | 8 | 6 | 5 | 6 | 9 | 9 | 6 | 7 | |||||||||||||
04 Mar | 2 | 2 | 9 | 5 | 6 | 9 | 5 | 9 | 1 | 9 | 3 | 6 | 2 | |||||||||||||
05 Mar | 4 | 3 | 2 | 6 | 3 | 5 | 4 | 1 | 4 | 8 | 2 | 9 | 8 | |||||||||||||
06 Mar | 5 | 3 | 1 | 2 | 5 | 8 | 8 | 3 | 9 | 0 | 0 | 9 | 1 | |||||||||||||
07 Mar | 5 | 9 | 4 | 5 | 3 | 8 | 7 | 8 | 4 | 3 | 0 | 5 | 5 | |||||||||||||
08 Mar | 8 | 5 | 3 | 3 | 6 | 3 | 2 | 7 | 7 | 4 | 8 | 9 | 4 | |||||||||||||
09 Mar | 5 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | 4 | 0 | 5 | 2 | |||||||||||||
10 Mar | 2 | 8 | 7 | 3 | 7 | 0 | 8 | 4 | 7 | 3 | 0 | 8 | 9 | |||||||||||||
11 Mar | 5 | 0 | 4 | 5 | 7 | 2 | 9 | 6 | 7 | 5 | 7 | 6 | 1 | |||||||||||||
12 Mar | 7 | 3 | 7 | 0 | 9 | 1 | 4 | 9 | 6 | 0 | 2 | 3 | 9 | |||||||||||||
13 Mar | 5 | 0 | 6 | 7 | 9 | 5 | 6 | 3 | 2 | 2 | 0 | 7 | 5 | |||||||||||||
14 Mar | 7 | 7 | 7 | 3 | 5 | 9 | 9 | 3 | 7 | 1 | 8 | 0 | 5 | |||||||||||||
15 Mar | 4 | 5 | 6 | 2 | 2 | 4 | 7 | 8 | 7 | 5 | 1 | 5 | 6 | |||||||||||||
16 Mar | 3 | 4 | 4 | 7 | 0 | 3 | 1 | 8 | 5 | 3 | 7 | 3 | 3 | |||||||||||||
17 Mar | 5 | 6 | 0 | 1 | 8 | 4 | 2 | 9 | 6 | 9 | 2 | 2 | 8 | |||||||||||||
18 Mar | 9 | 2 | 5 | 3 | 2 | 0 | 4 | 0 | 2 | 7 | 1 | 9 | 0 | |||||||||||||
19 Mar | 2 | 3 | 9 | 9 | 6 | 4 | 4 | 1 | 1 | 3 | 2 | 1 | 9 | |||||||||||||
20 Mar | 9 | 9 | 8 | 5 | 6 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 5 | |||||||||||||
21 Mar | 4 | 2 | 8 | 5 | 2 | 6 | 6 | 2 | 4 | 0 | 1 | 7 | 0 | |||||||||||||
22 Mar | 5 | 4 | 9 | 2 | 7 | 9 | 5 | 2 | 1 | 6 | 8 | 0 | 1 | |||||||||||||
23 Mar | 4 | 8 | 8 | 5 | 8 | 6 | 2 | 8 | 9 | 0 | 6 | 8 | 9 | |||||||||||||
24 Mar | 7 | 6 | 2 | 2 | 7 | 3 | 2 | 2 | 9 | 0 | 9 | 8 | 9 | |||||||||||||
25 Mar | 1 | 7 | 6 | 2 | 2 | 5 | 9 | 3 | 8 | 5 | 9 | 8 | 6 | |||||||||||||
26 Mar | 1 | 8 | 3 | 6 | 2 | 6 | 7 | 1 | 6 | 6 | 1 | 0 | 2 | |||||||||||||
27 Mar | 4 | 7 | 0 | 8 | 4 | 4 | 7 | 1 | 3 | 9 | 6 | 1 | 7 | |||||||||||||
28 Mar | 4 | 4 | 4 | 3 | 6 | 6 | 1 | 0 | 9 | 5 | 6 | 3 | 2 | |||||||||||||
29 Mar | 1 | 2 | 9 | 5 | 9 | 6 | 2 | 0 | 3 | 1 | 1 | 7 | 1 | |||||||||||||
30 Mar | 3 | 6 | 3 | 1 | 6 | 0 | 0 | 8 | 6 | 1 | 8 | 0 | 2 | |||||||||||||
31 Mar | 3 | 8 | 4 | 9 | 0 | 4 | 2 | 3 | 3 | 0 | 9 | 5 | 6 | |||||||||||||
Apr 2025 | ||||||||||||||||||||||||||
DATE | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | |||||||||||||
01 Apr | 2 | 1 | 8 | 6 | 7 | 2 | 3 | 8 | 9 | 3 | 4 | 3 | 0 | |||||||||||||
02 Apr | 8 | 8 | 7 | 1 | 8 | 1 | 3 | 1 | 6 | 7 | 2 | 2 | 5 | |||||||||||||
03 Apr | 2 | 5 | 3 | 0 | 8 | 7 | 6 | 8 | 3 | 7 | 9 | 3 | 4 | |||||||||||||
04 Apr | 6 | 9 | 4 | 7 | 0 | 4 | 6 | 3 | 2 | 2 | 5 | 0 | 1 | |||||||||||||
05 Apr | 5 | 2 | 3 | 1 | 5 | 6 | 8 | 0 | 5 | 9 | 2 | 5 | 9 | |||||||||||||
06 Apr | 5 | 0 | 1 | 8 | 4 | 0 | 8 | 0 | 3 | 6 | 2 | 5 | 7 | |||||||||||||
07 Apr | 7 | 4 | 4 | 1 | 4 | 8 | 4 | 6 | 0 | 2 | 8 | 7 | 1 | |||||||||||||
08 Apr | 1 | 2 | 7 | 1 | 6 | 3 | 3 | 1 | 7 | 5 | 0 | 7 | 8 | |||||||||||||
09 Apr | 2 | 6 | 4 | 3 | 0 | 5 | 5 | 1 | 2 | 7 | 5 | 2 | 4 | |||||||||||||
10 Apr | 3 | 9 | 6 | 9 | 8 | 8 | 4 | 2 | 0 | 5 | 5 | 8 | 9 | |||||||||||||
11 Apr | 2 | 0 | 3 | 4 | 2 | 1 | 0 | 8 | 6 | 4 | 1 | 3 | 1 | |||||||||||||
12 Apr | 1 | 1 | 1 | 5 | 1 | 4 | 7 | 8 | 8 | 1 | 1 | 8 | 9 | |||||||||||||
13 Apr | 5 | 0 | 5 | 6 | 8 | 3 | 8 | 8 | 3 | 0 | 2 | 9 | 0 | |||||||||||||
14 Apr | 6 | 2 | 0 | 7 | 3 | 6 | 9 | 4 | 1 | 1 | 1 | 6 | 9 | |||||||||||||
15 Apr | 8 | 4 | 4 | 6 | 2 | 3 | 5 | 5 | 5 | 2 | 7 | 0 | 2 | |||||||||||||
16 Apr | 3 | 4 | 6 | 1 | 1 | 7 | 1 | 4 | 1 | 1 | 2 | 6 | 5 | |||||||||||||
17 Apr | 4 | 8 | 8 | 4 | 2 | 7 | 4 | 8 | 4 | 0 | 4 | 3 | 8 | |||||||||||||
18 Apr | 5 | 9 | 9 | 8 | 3 | 0 | 5 | 5 | 0 | 7 | 2 | 4 | 4 | |||||||||||||
19 Apr | 6 | 2 | 2 | 7 | 1 | 7 | 2 | 0 | 6 | 7 | 9 | 2 | 4 | |||||||||||||
20 Apr | 3 | 5 | 2 | 5 | 9 | 5 | 1 | 5 | 2 | 9 | 8 | 7 | 9 | |||||||||||||
21 Apr | 0 | 4 | 1 | 7 | 4 | 3 | 8 | 6 | 2 | 1 | 2 | 0 | 8 | |||||||||||||
22 Apr | 4 | 0 | 0 | 6 | 2 | 7 | 7 | 8 | 2 | 8 | 0 | 1 | 8 | |||||||||||||
23 Apr | 9 | 9 | 8 | 3 | 5 | 3 | 1 | 3 | 2 | 0 | 5 | 6 | 3 | |||||||||||||
24 Apr | 4 | 5 | 7 | 8 | 1 | 1 | 8 | 7 | 9 | 2 | 6 | 7 | 0 | |||||||||||||
25 Apr | 9 | 6 | 2 | 3 | 4 | 6 | 6 | 7 | 1 | 4 | 7 | 2 | 0 | |||||||||||||
26 Apr | 8 | 5 | 5 | 4 | 9 | 1 | 3 | 2 | 2 | 8 | 6 | 1 | 6 | |||||||||||||
27 Apr | 4 | 3 | 6 | 3 | 1 | 7 | 6 | 1 | 0 | 4 | 7 | 5 | 6 | |||||||||||||
28 Apr | 7 | 1 | 8 | 1 | 6 | 4 | 3 | 3 | 1 | 7 | 6 | 3 | 7 | |||||||||||||
29 Apr | 3 | 0 | 4 | 6 | 6 | 4 | 4 | 1 | 0 | 4 | 1 | 5 | 2 | |||||||||||||
30 Apr | 9 | 2 | 3 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 5 | |||||||||||||
May 2025 | ||||||||||||||||||||||||||
DATE | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | |||||||||||||
01 May | 4 | 4 | 8 | 0 | 8 | 5 | 1 | 2 | 6 | 8 | 5 | 0 | 3 | |||||||||||||
02 May | 9 | 6 | 6 | 6 | 8 | 9 | 6 | 8 | 9 | 8 | 4 | 2 | 1 | |||||||||||||
03 May | 2 | 4 | 8 | 9 | 5 | 6 | 2 | 2 | 7 | 7 | 8 | 7 | 4 | |||||||||||||
04 May | 2 | 4 | 8 | 4 | 3 | 4 | 0 | 5 | 3 | 9 | 5 | 8 | 6 | |||||||||||||
05 May | 5 | 9 | 0 | 1 | 1 | 8 | 8 | 2 | 3 | 2 | 3 | 8 | 7 | |||||||||||||
06 May | 5 | 3 | 7 | 6 | 0 | 9 | 9 | 2 | 7 | 7 | 3 | 8 | 6 | |||||||||||||
07 May | 5 | 8 | 5 | 6 | 4 | 9 | 5 | 6 | 8 | 7 | 7 | 4 | 2 | |||||||||||||
08 May | 9 | 9 | 1 | 8 | 9 | 9 | 8 | 4 | 4 | 3 | 7 | 8 | 0 | |||||||||||||
09 May | 6 | 0 | 1 | 9 | 9 | 1 | 8 | 9 | 2 | 8 | 9 | 1 | 7 | |||||||||||||
10 May | 0 | 1 | 1 | 9 | 0 | 2 | 7 | 9 | 0 | 0 | 9 | 9 | 5 | |||||||||||||
11 May | 6 | 5 | 4 | 9 | 3 | 1 | 1 | 6 | 8 | 9 | 3 | 1 | 8 | |||||||||||||
12 May | 9 | 8 | 2 | 1 | 3 | 8 | 4 | 4 | 9 | 7 | 6 | 3 | 8 | |||||||||||||
13 May | 6 | 7 | 7 | 9 | 2 | 5 | 3 | 4 | 5 | 6 | 8 | 9 | 4 | |||||||||||||
14 May | 0 | 3 | 8 | 6 | 1 | 8 | 9 | 5 | 0 | 0 | 3 | 3 | 3 | |||||||||||||
15 May | 0 | 7 | 1 | 5 | 8 | 9 | 2 | 0 | 7 | 6 | 3 | 5 | 0 | |||||||||||||
16 May | 4 | 9 | 0 | 3 | 2 | 6 | 0 | 2 | 4 | 5 | 9 | 2 | 6 | |||||||||||||
17 May | 5 | 2 | 3 | 8 | 5 | 6 | 8 | 5 | 5 | 8 | 6 | 3 | 2 | |||||||||||||
18 May | 7 | 1 | 0 | 6 | 3 | 3 | 7 | 4 | 8 | 2 | 8 | 3 | 6 | |||||||||||||
19 May | 7 | 9 | 3 | 2 | 2 | 3 | 4 | 9 | 6 | 4 | 5 | 8 | 2 | |||||||||||||
20 May | 3 | 9 | 9 | 5 | 9 | 3 | 5 | 4 | 6 | 5 | 2 | 1 | 9 | |||||||||||||
21 May | 9 | 3 | 2 | 5 | 6 | 8 | 7 | 4 | 1 | 2 | 2 | 5 | 0 | |||||||||||||
22 May | 1 | 2 | 1 | 4 | 2 | 2 | 4 | 7 | 2 | 6 | 7 | 6 | 3 | 7 | 3 | 9 | 7 | 9 | 2 | 2 | 9 | 9 | 6 | 6 | 6 | 6 |
23 May | 0 | 9 | 8 | 2 | 5 | 8 | 5 | 8 | 5 | 1 | 7 | 8 | 4 | |||||||||||||
24 May | 4 | 9 | 7 | 9 | 1 | 4 | 4 | 9 | 5 | 3 | 2 | 1 | 2 | |||||||||||||
25 May | 2 | 9 | 5 | 4 | 0 | 5 | 7 | 4 | 5 | 2 | 5 | 8 | 5 | |||||||||||||
26 May | 1 | 8 | 4 | 4 | 9 | 7 | 9 | 1 | 1 | 2 | 4 | 0 | 3 | |||||||||||||
27 May | 2 | 6 | 0 | 1 | 3 | 0 | 1 | 8 | 3 | 2 | 0 | 8 | 3 | |||||||||||||
28 May | 3 | 0 | 8 | 7 | 8 | 6 | 1 | 5 | 7 | 4 | 4 | 1 | 3 | |||||||||||||
29 May | 7 | 1 | 0 | 3 | 8 | 2 | 5 | 3 | 9 | 9 | 4 | 6 | 8 | |||||||||||||
30 May | 5 | 3 | 0 | 9 | 8 | 2 | 8 | 6 | 8 | 2 | 4 | 4 | 3 | |||||||||||||
31 May | 7 | 4 | 2 | 2 | 1 | 4 | 8 | 0 | 9 | 9 | 1 | 1 | 7 | |||||||||||||
Jun 2025 | ||||||||||||||||||||||||||
DATE | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | |||||||||||||
01 Jun | 8 | 9 | 4 | 4 | 7 | 8 | 8 | 8 | 8 | 7 | 3 | 8 | 2 | |||||||||||||
02 Jun | 1 | 2 | 1 | 0 | 3 | 8 | 6 | 1 | 9 | 5 | 0 | 8 | 8 | |||||||||||||
03 Jun | 9 | 9 | 3 | 2 | 7 | 1 | 7 | 7 | 2 | 4 | 4 | 3 | 1 | |||||||||||||
04 Jun | 5 | 3 | 8 | 5 | 4 | 7 | 1 | 3 | 9 | 3 | 4 | 8 | 7 | |||||||||||||
05 Jun | 3 | 1 | 5 | 1 | 2 | 2 | 0 | 9 | 2 | 1 | 7 | 2 | 8 | |||||||||||||
06 Jun | 5 | 7 | 5 | 4 | 4 | 4 | 8 | 6 | 1 | 2 | 2 | 8 | 2 | |||||||||||||
07 Jun | 9 | 4 | 8 | 2 | 2 | 1 | 6 | 7 | 3 | 4 | 8 | 7 | 5 | |||||||||||||
08 Jun | 0 | 9 | 4 | 3 | 8 | 6 | 5 | 5 | 6 | 5 | 4 | 7 | 2 | |||||||||||||
09 Jun | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - |
We have try to cover your all query of related delhi lottery on upon record list like - delhi lottery Star Line chart, delhi lottery Lottery chart, delhi lottery Lottery, delhi lottery chart, delhi lottery result, delhi lottery matka result, delhi lottery satta, delhi lottery matka, delhi lottery, delhi lottery Lottery chart 2018, delhi lottery Lottery chart 2019, delhi lottery Lottery chart 2020, delhi lottery Lottery chart 2017, delhi lottery satta matka